أخر قراءة لبالون بيت دجن لطبقات الجو المختلفة اليوم عصرآ
كود PHP:
40179 Bet Dagan Observations at 12Z 09 Jan 2014
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1011.0 35 18.0 4.0 39 5.07 60 5 290.2 305.0 291.1
1010.0 43 16.6 2.6 39 4.59 54 5 288.9 302.3 289.7
1000.0 125 15.6 3.6 45 4.98 355 4 288.8 303.2 289.6
925.0 779 10.0 0.0 50 4.15 65 5 289.5 301.7 290.3
882.0 1173 6.8 -2.2 53 3.71 166 6 290.2 301.2 290.8
850.0 1476 5.0 -5.0 48 3.12 245 6 291.4 300.7 291.9
824.0 1729 3.6 -7.4 44 2.67 277 4 292.5 300.6 293.0
812.0 1848 4.2 -3.8 56 3.57 293 4 294.4 305.1 295.0
808.0 1888 4.2 -5.8 48 3.08 298 3 294.8 304.2 295.3
781.0 2164 1.8 -10.2 41 2.26 333 1 295.1 302.1 295.5
761.0 2370 -0.1 -9.6 49 2.44 0 0 295.2 302.8 295.7
700.0 3034 -6.1 -7.6 89 3.10 195 8 295.7 305.2 296.2
676.0 3307 -8.1 -9.2 92 2.84 135 10 296.4 305.2 297.0
671.0 3365 -8.5 -9.5 92 2.79 143 11 296.6 305.2 297.1
662.0 3469 -9.3 -11.3 85 2.45 156 13 296.9 304.5 297.3
656.0 3540 -9.1 -16.1 57 1.67 165 14 297.9 303.2 298.1
653.0 3576 -9.2 -17.3 52 1.52 170 15 298.1 303.0 298.4
631.0 3841 -10.1 -26.1 26 0.73 175 20 300.0 302.5 300.2
629.0 3865 -10.3 -26.5 25 0.70 175 21 300.1 302.5 300.2
585.0 4420 -14.7 -34.7 17 0.35 190 21 301.2 302.5 301.3
547.0 4923 -18.6 -34.6 23 0.37 175 23 302.5 303.8 302.5
520.0 5302 -21.5 -34.5 30 0.40 183 25 303.4 304.8 303.4
505.0 5517 -23.3 -28.3 64 0.74 188 27 303.7 306.2 303.8
500.0 5590 -23.9 -28.6 65 0.73 190 27 303.8 306.3 304.0
484.0 5826 -26.1 -29.9 70 0.66 194 27 304.0 306.3 304.1
479.0 5901 -26.5 -38.5 31 0.29 195 27 304.4 305.4 304.4
444.0 6442 -31.3 -37.3 55 0.35 204 27 305.0 306.3 305.1
440.0 6506 -31.8 -36.7 62 0.38 205 27 305.2 306.5 305.2
439.0 6522 -31.9 -36.5 64 0.39 205 27 305.2 306.6 305.3
436.0 6570 -32.3 -39.3 50 0.29 205 27 305.3 306.4 305.4
431.0 6651 -33.1 -36.9 69 0.38 204 28 305.3 306.7 305.4
400.0 7170 -37.3 -40.8 70 0.27 200 30 306.4 307.4 306.5
369.0 7722 -41.9 -44.6 75 0.20 191 36 307.5 308.2 307.5
366.0 7777 -42.4 -45.4 72 0.18 190 37 307.5 308.2 307.5
339.0 8290 -47.1 -53.1 50 0.08 199 38 307.9 308.2 307.9
321.0 8648 -50.4 -54.3 63 0.07 205 39 308.2 308.6 308.3
317.0 8730 -51.1 -54.6 66 0.07 205 41 308.3 308.6 308.3
314.0 8792 -51.3 -56.3 55 0.06 205 43 308.9 309.1 308.9
311.0 8854 -50.3 -61.3 26 0.03 209 44 311.1 311.3 311.1
303.0 9025 -49.3 -67.3 10 0.01 221 45 314.9 314.9 314.9
300.0 9090 -49.5 -67.5 10 0.01 225 46 315.5 315.5 315.5
299.0 9112 -49.4 -67.9 10 0.01 225 46 315.9 316.0 315.9
274.0 9686 -46.7 -77.7 2 0.00 218 55 327.8 327.8 327.8
250.0 10290 -47.9 -76.9 2 0.00 210 64 334.7 334.7 334.7
245.0 10423 -48.0 -77.3 2 0.00 210 65 336.5 336.5 336.5
237.0 10642 -48.2 -78.0 2 0.00 205 59 339.4 339.4 339.4
202.0 11695 -49.1 -81.1 1 0.00 219 48 353.9 353.9 353.9
200.0 11760 -49.3 -81.3 1 0.00 220 47 354.5 354.6 354.5
178.0 12519 -53.1 -83.1 1 0.00 224 49 360.3 360.3 360.3
154.0 13459 -50.7 -82.7 1 0.00 229 52 379.6 379.6 379.6
150.0 13630 -52.5 -83.5 1 0.00 230 53 379.4 379.4 379.4
134.0 14337 -55.9 -85.0 2 0.00 230 58 385.8 385.8 385.8
100.0 16170 -64.7 -88.7 2 0.00 270 49 402.4 402.5 402.4
98.3 16274 -65.1 -89.1 2 0.00 270 49 403.6 403.7 403.6
89.0 16883 -63.0 -88.9 2 0.00 285 25 419.4 419.4 419.4
84.0 17238 -61.8 -88.7 2 0.00 285 23 428.9 428.9 428.9
83.5 17274 -61.7 -88.7 2 0.00 282 23 429.8 429.8 429.8
79.0 17615 -62.1 -88.8 2 0.00 255 23 435.8 435.8 435.8
75.0 17935 -62.5 -88.9 2 0.00 265 20 441.4 441.4 441.4
70.0 18360 -63.1 -89.1 2 0.00 250 24 449.1 449.1 449.1
69.0 18448 -63.5 -89.4 2 0.00 250 28 450.1 450.1 450.1
64.0 18905 -65.5 -90.9 2 0.00 280 29 455.5 455.5 455.5
60.7 19228 -66.9 -91.9 2 0.00 272 37 459.3 459.3 459.3
60.0 19298 -66.4 -91.7 2 0.00 270 39 462.0 462.0 462.0
56.7 19642 -63.7 -90.7 1 0.00 273 29 475.6 475.6 475.6
54.0 19940 -64.9 -91.0 2 0.00 275 20 479.4 479.4 479.4
53.6 19985 -65.1 -91.1 2 0.00 275 20 480.0 480.0 480.0
51.0 20289 -63.7 -91.8 1 0.00 275 22 490.2 490.2 490.2
50.0 20410 -63.1 -92.1 1 0.00 285 25 494.4 494.4 494.4
49.0 20535 -62.2 -91.2 1 0.00 295 26 499.4 499.4 499.4
47.4 20740 -60.7 -89.7 1 0.00 292 24 507.7 507.7 507.7
46.0 20925 -61.2 -90.0 1 0.00 290 23 510.8 510.8 510.8
42.0 21486 -62.9 -90.7 1 0.00 310 23 520.2 520.2 520.2
41.0 21634 -63.3 -90.9 1 0.00 305 19 522.7 522.8 522.7
38.3 22054 -64.5 -91.5 1 0.00 305 21 529.9 530.0 529.9
38.0 22103 -64.3 -91.4 1 0.00 305 21 531.6 531.6 531.6
37.0 22267 -63.7 -91.2 1 0.00 285 30 537.2 537.2 537.2
33.6 22860 -61.5 -90.5 1 0.00 290 35 558.0 558.1 558.0
32.0 23161 -63.3 -91.3 1 0.00 292 37 561.1 561.1 561.1
30.0 23560 -60.5 -90.5 1 0.00 295 40 579.1 579.2 579.1
29.9 23581 -60.1 -90.1 1 0.00 295 40 580.8 580.8 580.8
29.0 23771 -60.2 -90.1 1 0.00 300 43 585.5 585.5 585.5
22.0 25487 -61.6 -89.7 1 0.01 290 49 629.5 629.6 629.5
21.5 25630 -61.7 -89.7 1 0.01 633.4 633.4 633.4
Station information and sounding indices
Station number: 40179
Observation time: 140109/1200
Station latitude: 32.00
Station longitude: 34.81
Station elevation: 35.0
Showalter index: 4.57
Lifted index: 3.21
LIFT computed using virtual temperature: 3.20
SWEAT index: 39.01
K index: 22.40
Cross totals index: 18.90
Vertical totals index: 28.90
Totals totals index: 47.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 273.26
Pres [hPa] of the Lifted Condensation Level: 822.42
Mean mixed layer potential temperature: 288.98
Mean mixed layer mixing ratio: 4.73
1000 hPa to 500 hPa thickness: 5465.00
Precipitable water [mm] for entire sounding: 13.79