اخر قراءة لبالون بيت دجن لطبقات الجو المختلفة عصر اليوم
كود PHP:
40179 Bet Dagan Observations at 12Z 28 Dec 2013
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1010.0 35 20.2 10.2 53 7.79 265 8 292.5 315.1 293.9
1003.0 97 18.4 9.4 56 7.43 244 7 291.3 312.7 292.6
1000.0 123 18.2 9.2 56 7.35 235 7 291.4 312.6 292.6
960.0 470 15.0 7.4 61 6.79 260 10 291.5 311.1 292.7
946.0 595 13.8 6.8 63 6.59 250 13 291.5 310.6 292.7
925.0 784 12.6 3.6 54 5.38 235 18 292.2 308.0 293.1
891.0 1098 12.8 4.7 58 6.06 205 28 295.5 313.5 296.6
889.0 1117 12.8 4.8 58 6.10 204 28 295.7 313.8 296.8
850.0 1492 10.2 5.2 71 6.56 190 21 296.8 316.3 298.0
843.0 1560 9.7 5.2 74 6.61 185 19 296.9 316.6 298.1
820.0 1789 7.8 5.2 83 6.78 175 24 297.3 317.5 298.6
791.0 2086 5.4 5.1 98 7.01 173 26 297.9 318.6 299.1
743.0 2596 2.6 -2.4 70 4.34 170 30 300.2 313.5 301.0
737.0 2661 2.0 -2.5 72 4.35 170 31 300.2 313.5 301.0
700.0 3075 -1.9 -2.9 93 4.43 195 34 300.4 313.9 301.2
698.0 3098 -2.1 -3.0 94 4.41 195 35 300.4 313.9 301.2
679.0 3317 -4.1 -4.1 100 4.18 197 37 300.5 313.4 301.3
677.0 3340 -4.3 -7.9 76 3.13 197 37 300.6 310.3 301.1
675.0 3364 -4.7 -21.7 25 1.00 198 37 300.4 303.7 300.5
667.0 3458 -0.9 -35.9 5 0.27 198 38 305.6 306.6 305.7
655.0 3604 -0.1 -37.1 4 0.24 200 39 308.1 309.0 308.2
574.0 4644 -9.1 -35.1 10 0.34 210 47 309.4 310.7 309.5
573.0 4657 -9.2 -35.2 10 0.34 210 47 309.5 310.7 309.6
516.0 5459 -14.3 -40.4 9 0.22 210 43 312.7 313.5 312.7
500.0 5700 -15.9 -41.9 9 0.19 210 46 313.6 314.3 313.6
441.0 6629 -22.6 -43.1 14 0.19 220 50 316.5 317.3 316.6
426.0 6886 -24.5 -43.5 15 0.19 215 50 317.3 318.1 317.3
400.0 7340 -28.7 -44.7 20 0.18 205 51 317.6 318.3 317.6
384.0 7628 -31.2 -44.3 26 0.20 205 50 318.0 318.8 318.1
363.0 8024 -34.7 -43.7 40 0.22 208 54 318.5 319.4 318.6
340.0 8476 -38.9 -42.3 70 0.27 212 59 318.8 319.9 318.9
305.0 9210 -44.9 -49.3 61 0.14 219 67 320.4 321.0 320.5
300.0 9320 -44.7 -52.7 40 0.10 220 68 322.2 322.6 322.3
285.0 9662 -46.5 -55.5 35 0.07 220 77 324.4 324.7 324.4
280.0 9778 -47.3 -57.0 32 0.06 220 80 324.9 325.2 324.9
259.0 10288 -50.7 -63.4 21 0.03 225 69 327.2 327.3 327.2
250.0 10520 -52.3 -66.3 17 0.02 230 72 328.2 328.3 328.2
214.0 11519 -56.5 -72.5 12 0.01 235 80 336.6 336.6 336.6
200.0 11950 -56.3 -75.3 7 0.01 240 86 343.4 343.5 343.4
199.0 11982 -56.2 -75.4 7 0.01 240 86 344.1 344.1 344.1
174.0 12838 -54.5 -78.5 4 0.00 240 75 360.4 360.4 360.4
167.0 13098 -55.5 -79.5 4 0.00 240 72 362.9 363.0 362.9
150.0 13780 -58.1 -82.1 3 0.00 245 82 369.8 369.8 369.8
149.0 13822 -58.3 -82.2 3 0.00 245 82 370.2 370.2 370.2
133.0 14529 -61.4 -84.0 4 0.00 250 49 376.8 376.8 376.8
127.0 14817 -62.7 -84.7 4 0.00 240 57 379.5 379.5 379.5
125.0 14915 -62.7 -84.7 4 0.00 245 60 381.2 381.3 381.2
110.0 15703 -62.6 -84.6 4 0.00 255 42 395.6 395.6 395.6
104.0 16048 -62.5 -84.5 4 0.00 245 54 402.1 402.1 402.1
100.0 16290 -62.5 -84.5 4 0.00 255 52 406.7 406.7 406.7
94.0 16673 -61.5 -84.3 3 0.00 265 44 415.9 415.9 415.9
92.7 16759 -61.3 -84.3 3 0.00 263 43 418.0 418.0 418.0
87.6 17107 -63.9 -85.9 4 0.00 252 40 419.6 419.6 419.6
84.0 17366 -62.0 -84.6 3 0.00 245 37 428.6 428.6 428.6
82.1 17507 -60.9 -83.9 3 0.00 256 34 433.6 433.6 433.6
77.0 17903 -62.3 -85.3 3 0.00 285 26 438.6 438.6 438.6
74.0 18148 -63.2 -86.2 3 0.00 260 25 441.7 441.7 441.7
71.8 18334 -63.9 -86.9 3 0.00 255 25 444.1 444.1 444.1
70.0 18490 -62.9 -85.9 3 0.00 250 25 449.5 449.5 449.5
68.0 18669 -62.6 -86.0 3 0.00 235 22 453.9 454.0 453.9
62.1 19231 -61.5 -86.5 2 0.00 273 23 468.2 468.2 468.2
61.0 19341 -61.7 -86.6 2 0.00 280 23 470.2 470.3 470.2
60.0 19443 -61.8 -86.7 2 0.00 295 18 472.1 472.1 472.1
58.0 19653 -62.2 -86.8 2 0.00 260 9 475.9 476.0 475.9
56.0 19870 -62.5 -87.0 2 0.00 250 10 480.0 480.0 480.0
55.0 19981 -62.7 -87.0 2 0.00 255 10 482.0 482.1 482.1
53.0 20210 -63.0 -87.2 3 0.00 225 11 486.3 486.4 486.3
51.6 20376 -63.3 -87.3 3 0.00 260 10 489.5 489.5 489.5
51.0 20448 -62.9 -87.2 2 0.00 275 10 492.1 492.2 492.1
50.0 20570 -62.1 -87.1 2 0.00 310 9 496.7 496.8 496.7
48.0 20824 -60.1 -85.1 2 0.01 295 10 507.3 507.3 507.3
47.8 20849 -59.9 -84.9 2 0.01 311 10 508.4 508.4 508.4
47.0 20954 -60.2 -85.2 2 0.01 15 10 510.1 510.1 510.1
44.5 21295 -61.3 -86.3 2 0.01 30 10 515.5 515.5 515.5
33.0 23179 -56.0 -83.3 2 0.01 115 10 575.5 575.6 575.5
32.0 23373 -55.5 -83.0 2 0.01 160 14 582.1 582.2 582.1
30.0 23780 -54.3 -82.3 2 0.02 175 16 596.0 596.1 596.0
28.0 24227 -53.1 -81.6 2 0.02 245 10 611.2 611.4 611.2
26.0 24707 -51.8 -80.8 2 0.02 0 0 628.0 628.2 628.0
22.8 25557 -49.5 -79.5 2 0.03 110 8 658.8 659.1 658.8
22.0 25791 -50.0 -80.0 2 0.03 140 10 664.1 664.4 664.1
21.5 25941 -50.3 -80.3 2 0.03 667.5 667.8 667.5
Station information and sounding indices
Station number: 40179
Observation time: 131228/1200
Station latitude: 32.00
Station longitude: 34.81
Station elevation: 35.0
Showalter index: 2.67
Lifted index: 5.22
LIFT computed using virtual temperature: 5.04
SWEAT index: 218.15
K index: 30.30
Cross totals index: 21.10
Vertical totals index: 26.10
Totals totals index: 47.20
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.01
Convective Inhibition: 0.00
CINS using virtual temperature: -266.63
Equilibrum Level using virtual temperature: 674.82
LFCT using virtual temperature: 675.33
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 279.72
Pres [hPa] of the Lifted Condensation Level: 865.89
Mean mixed layer potential temperature: 291.49
Mean mixed layer mixing ratio: 7.11
1000 hPa to 500 hPa thickness: 5577.00
Precipitable water [mm] for entire sounding: 21.31